// this script contains the specific data for the product(s) sold on this page

// prices updated 30-12-08

// Data from Magic XL Spreadsheet

var DoDebug=false;
var ArrayDone=false;
var productData=new Array();

function setProductArrayData(){
	if(ArrayDone == false)
	{
		if(DoDebug == true)
		{
			window.alert("setProductArrayData()");
		}
		// Data from Magic XL Spreadsheet...
		productData["K"] = new pObject("Large Fabric Repair Kit","RK010",72.32,1.00,2,"");
		productData["J"] = new pObject("Medium Fabric Repair Kit","RK020",63.04,1.00,2,"");
		productData["I"] = new pObject("Small Fabric Repair Kit","RK030",31.91,1.00,1,"");
		productData["E"] = new pObject("Medium Gel Kit","RK040",24.83,1.00,2,"");
		productData["D"] = new pObject("Small Gel Kit","RK050",15.32,1.00,1,"");
		productData["C"] = new pObject("Large GRP Repair Kit","RK060",100.10,1.00,2,"");
		productData["B"] = new pObject("Medium GRP Repair Kit","RK070",43.06,1.00,2,"");
		productData["A"] = new pObject("Small GRP Repair Kit","RK080",20.96,1.00,1,"");
		productData["L"] = new pObject("Wing GRP Repair Kit","RK075",44.79,1.00,2,"");
		productData["M"] = new pObject("Large Gel Kit","RK045",40.43,1.00,2,"");
		// ...Data from Magic XL Spreadsheet
		
		ArrayDone = true;
	};
}

// Descriptions & Data for Drop-Down Selection Boxes
// Also From XL Spreadsheet
